Our boards are built around Intel and Xilinx chips. Sort by any column to help make your choice!
FPGA overview:
Manufacturer | Series | Model | Scale (nm) | Logic Elements (K) |
---|---|---|---|---|
Intel | Arria | 10 | 20 | 1 150 |
Intel | Arria | V | 20 | 500 |
Intel | Stratix | 10 | 14 | 5 600 |
Intel | Stratix | IV | 14 | 813 |
Intel | Stratix | V | 14 | 1 000 |
Xilinx | Kintex | 7 | 28 | 478 |
Xilinx | Kintex | UltraScale | 20 | 1 451 |
Xilinx | Kintex | UltraScale+ | 16 | 1 143 |
Xilinx | Virtex | 7 | 28 | 1 955 |
Xilinx | Virtex | UltraScale | 20 | 5 541 |
Xilinx | Virtex | UltraScale+ | 16 | 3 780 |
Achronix | Speedster7t | AC7t1500 | 7 | |
Intel | Agilex | F & I | 10 | 2 692 |
AMD | Xilinx | Versal Premium | 7 | 8 600 |
AMD | Xilinx | Versal Adaptive | 7 | 8 700 |
AMD | Xilinx | Versal Premium | 7 | 7 326 |
Bandwidth is speed in gigabits per second (Gbps), aka GigE or just G.
Generally, 100 Gbps can be configured as 8x 10Gbps, 4x 25Gbps, or 2x 40 Gbps.
QSFP can be adapted for SFP+. QSFP28 and QSFP+ are backward compatible with QSFP.
An Optical Receiver (OR) is an on-board PCIe component that receives from up to 12 fibres at 10G each with connection by a standard MTP 24F fiber optic cable. There are no Q/SFP cages and no transceivers are required.
Simple Overview:
SFP | 1G |
SFP+ | 10G |
QSFP | 4x 1G |
QSFP+ | 4x 10G |
QSFP28 | 100G |
QSFP-DD | dual density |
OR | 10G per fiber |
Mfg | Card | Chip | # | Memory (GB) HBM2 | Memory (GB) DDR4 | Networking Form | Networking Cages | PCIe Lanes | PCIe Slots |
---|---|---|---|---|---|---|---|---|---|
BittWare | AV-860h | Xilinx Versal XCVH1582 | 1 | 0 | 32 | ARC6-16 | 8 | 8 | 1 |
BittWare | AV-870p | Xilinx Versal XCVP1502/1552 | 1 | 0 | 8 | QSFP-DD | 2 | 8 | 2 |
BittWare | IA-860m | Agilex 7 M-Series AGM039 | 1 | 16 | 32 | QSFP-DD | 3 | 16 | 1 |
BittWare | IA-780i | Agilex 7 I-Series AGI019/023 | 1 | 16 | 32 | QSFP-DD | 5 | 16 | 1 |
BittWare | IA-720i | Agilex 7 I-Series AGI023 | 1 | – | 64 | QSFP-DD | 2 | 16 | 1 |
BittWare | IA-440i | Agilex 7 I-Series AGI023 | 1 | 0 | 32 | QSFP-DD | 8 | 16 | 1 |
BittWare | S7t-VG6 | Achronix Speedster7t AC7t1500 | 1 | 0 | 12 | QSFP-DD | 2 | 16 | 2 |
BittWare | 250-SoC | Zync MPSoC | 1 | 0 | 8 | QSFP28 | 2 | 8 | 1 |
BittWare | 250-U2 | Kintex Ultrascale+ KU15P | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
BittWare | 520N-MX | Stratix 10 MX | 1 | 8 | 32 | QSFP28 | 4 | 16 | 2 |
BittWare | IA-220-U2 | Agilex AGF014 | 1 | 0 | 16 | NVMe-MI | 1 | 1 | U.2 |
BittWare | IA-420F | Agilex AGF014 | 1 | 0 | 32 | QSFP-DD | 1 | 16 | 1 |
BittWare | IA-840F | Agilex AGF027 | 1 | 0 | 128 | QSFP-DD | 3 | 16 | 2 |
BittWare | XUPP3R | Virtex UltraScale+ VU7P/9P/11P | 1 | 0 | 512 | QSFP28 | 4 | 16 | 2 |
BittWare | XUPVV8 | Virtex UltraScale+ VU13P | 1 | 0 | 128 | QSFP-DD | 4 | 16 | 1 |
EDT | EDT ECL / LVDS-E / RS-422-E Mezz | Arria II | 1 | 0 | 1 | DMA | mezz | 4 | 1 |
EDT | PCIe4 CDa LVDS or RS-422 | Arria II GX | 1 | 0 | 0 | DMA | 0 | 4 | 1 |
EDT | PCIe8g3 S5-40G | Stratix V | 1 | 0 | 0 | QSFP+ | 3 | 4 | 1 |
EDT | PCIe8g3 S5-10G | Stratix V | 1 | 0 | 8 | SFP+ | 4 | 8 | 1 |
EDT | PCIe8g3 A5-10G | Arria V | 1 | 0 | 2 | SFP+ | 2 | 8 | 1 |
EDT | PCIe8 CML-ECL | Kintex 7 | 1 | 0 | 0 | SAMTEC | 2 | 8 | 1 |
EDT | PCI CDa | Spartan IIE | 1 | 0 | 0 | AMP 787190-8 | 1 | 1 | 1 |
Gidel | Proc10S | Stratix 10 GX/SX | 1 | 0 | 256 | QSFP28 | 4 | 16 | 2 |
Gidel | Proc10M, 10N | Stratix 10 MX, 10 NX | 1 | 8 | 256 | QSFP28 | 4 | 16 | 1 |
Gidel | Proc10A | Arria 10 GX, SX | 1 | 0 | 32 | QSFP+ | 2 | 8 | 1 |
Gidel | HawkEye | Arria 10 GX | 1 | 0 | 2 | SFP+ | 2 | 8 | 1 |
Gidel | FPGA Daughter Board | Arria 10 / Stratix 10 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
QD | F910A | Arria 10 GX | 1 | 0 | 32 | SFP+ | 2 | 8 | 1 |
QD | F910B | Arria 10 GX | 1 | 0 | 32 | SFP+ | 2 | 8 | 1 |
Sort by any column or combination of columns to help find the right FPGA accelerator board for you!