Select from the following topics to read more about the state-of-the-art of semiconductor fabrication:
The EHT Semi plasma products achieve the highest semiconductor fabrication etch quality with precision control of the ion energy distribution (IED) at lowest minimum critical dimensions, yet with etching rates comparable to RF generators.
Our product range for semiconductor fabrication is summarized in the following table. Click any link for further information:
Model | Applications | Uni- or Bipolar | maximums: | MHz | ||
kV | kW | A | ||||
Spartan™ | Wafer bias, Chucking | Unipolar | 14 | 20 | 175 | 600 |
Hoplite™ | Wafer bias, Chucking | Unipolar | 18 | 5 | 130 | 600 |
Perseus™ | Wafer bias | Bipolar | 16 | 20 | 110 | 600 |
Mid-Freq. RF™ | Wafer bias, Plasma generation | Bipolar | 25 | 100 | 3 кА | 1 |
High-Freq. RF™ | Wafer bias, Plasma generation | Bipolar | 10 | 20 | кА | 15 |
Sky Blue Microsystems GmbH
Geisenhausenerstr. 18
81379 Munich
Tel. +49 (0) 89 – 780297 0